Date Keells Super GLOMARK Grocery Pal
2020-01-13 Rs. 690 - Rs. 1100 - Rs. 1957 -
2020-01-12 Rs. 690 - Rs. 1100 - Rs. 1377 -
2020-01-11 Rs. 690 - Rs. 1100 - Rs. 1377 -
2020-01-10 Rs. 850 - Rs. 1100 - Rs. 1377 -
2020-01-09 Rs. 840 - Rs. 1100 - Rs. 1377 -
2020-01-08 Rs. 840 - Rs. 1100 - Rs. 1377 -
2020-01-07 Rs. 840 - Rs. 1100 - Rs. 1377 -
2020-01-06 - - - - Rs. 1812 -
2020-01-05 - - - - Rs. 1377 -
2020-01-04 - - Rs. 1100 - Rs. 1689 -