Date Retail Wholesale
2019-12-30 Rs. 200 Rs. 90
2019-12-26 - Rs. 90
2019-12-23 Rs. 160 Rs. 90
2019-12-19 - Rs. 90
2019-12-16 Rs. 180 Rs. 90
2019-12-09 Rs. 150 Rs. 80
2019-12-02 Rs. 130 Rs. 70
2019-11-25 Rs. 130 Rs. 80
2019-11-21 - Rs. 80
2019-11-18 - Rs. 90
2019-11-11 Rs. 140 Rs. 70
2019-11-07 Rs. 140 Rs. 150
2019-10-28 Rs. 140 Rs. 70
2019-10-21 Rs. 140 Rs. 80
2019-10-14 - Rs. 75
2019-10-07 Rs. 150 Rs. 80
2019-09-30 Rs. 140 Rs. 80
2019-09-23 Rs. 140 Rs. 80
2019-09-16 Rs. 140 Rs. 75
2019-09-09 Rs. 140 Rs. 75
2019-09-02 Rs. 140 Rs. 80
2019-08-26 Rs. 140 Rs. 65
2019-08-19 Rs. 140 Rs. 70
2019-08-12 Rs. 140 Rs. 65
2019-08-05 Rs. 140 Rs. 70
2019-07-29 Rs. 140 Rs. 70
2019-07-24 - Rs. 70
2019-07-22 Rs. 140 Rs. 70
2019-07-15 Rs. 140 -
2019-07-01 - Rs. 55