Date Retail Wholesale
2021-02-15 Rs. 350 Rs. 190
2021-02-08 Rs. 320 Rs. 225
2021-02-01 Rs. 400 Rs. 270
2021-01-25 Rs. 400 Rs. 290
2021-01-11 - Rs. 210
2020-10-05 Rs. 300 Rs. 210
2020-09-28 Rs. 300 Rs. 220
2020-09-21 Rs. 300 Rs. 220
2020-09-14 Rs. 300 Rs. 170
2020-09-07 Rs. 220 Rs. 150
2020-08-31 Rs. 300 Rs. 180
2020-08-24 Rs. 260 Rs. 160
2020-08-17 Rs. 215 Rs. 143
2020-08-10 Rs. 300 Rs. 130
2020-08-03 Rs. 200 Rs. 100
2020-07-27 Rs. 200 Rs. 100
2020-07-20 Rs. 200 Rs. 100
2020-07-13 Rs. 200 Rs. 120
2020-07-06 Rs. 220 Rs. 150
2020-06-29 Rs. 250 Rs. 170
2020-03-23 Rs. 190 Rs. 100
2020-03-16 Rs. 200 Rs. 100
2020-03-09 Rs. 200 -
2020-03-02 Rs. 190 Rs. 100
2020-02-24 Rs. 210 Rs. 115
2020-02-17 Rs. 230 Rs. 140
2020-02-10 Rs. 250 Rs. 155
2020-02-03 Rs. 270 Rs. 165
2020-01-27 Rs. 280 Rs. 160
2020-01-20 Rs. 280 Rs. 180