Date Retail Wholesale
2022-08-08 Rs. 400 Rs. 250
2022-08-01 Rs. 340 Rs. 185
2022-07-25 Rs. 380 Rs. 235
2022-07-18 Rs. 270 -
2022-07-11 Rs. 460 Rs. 290
2022-07-04 Rs. 380 Rs. 200
2022-06-27 Rs. 375 Rs. 215
2022-06-20 Rs. 370 Rs. 240
2022-06-13 Rs. 390 Rs. 285
2022-05-16 Rs. 350 Rs. 95
2022-03-21 Rs. 200 -
2022-03-14 Rs. 200 -
2022-03-07 Rs. 170 Rs. 70
2022-02-28 Rs. 180 Rs. 85
2022-02-21 Rs. 220 Rs. 90
2022-02-14 Rs. 225 Rs. 100
2022-02-07 Rs. 235 Rs. 150
2022-01-31 Rs. 280 Rs. 180
2022-01-24 Rs. 350 Rs. 190
2022-01-17 Rs. 295 Rs. 210
2022-01-10 Rs. 300 Rs. 195
2022-01-03 Rs. 400 -
2021-12-27 Rs. 415 Rs. 285
2021-12-20 Rs. 400 Rs. 255
2021-12-13 Rs. 460 Rs. 340
2021-12-06 Rs. 460 -
2021-11-29 Rs. 340 Rs. 265
2021-11-22 Rs. 350 Rs. 200
2021-11-15 Rs. 250 Rs. 130
2021-11-08 Rs. 180 Rs. 120