Date Retail Wholesale
2021-03-01 Rs. 200 Rs. 130
2021-02-22 Rs. 200 Rs. 130
2021-02-15 Rs. 260 Rs. 120
2021-02-08 Rs. 200 Rs. 110
2021-02-01 Rs. 260 Rs. 150
2021-01-25 Rs. 280 Rs. 210
2021-01-11 - Rs. 90
2020-12-31 Rs. 210 Rs. 220
2020-10-26 Rs. 165 -
2020-10-05 Rs. 270 Rs. 215
2020-09-28 Rs. 300 Rs. 200
2020-09-21 Rs. 300 Rs. 200
2020-09-14 Rs. 300 Rs. 240
2020-09-07 Rs. 300 Rs. 220
2020-08-31 Rs. 260 Rs. 200
2020-08-24 Rs. 260 Rs. 190
2020-08-17 Rs. 280 Rs. 215
2020-08-10 Rs. 300 Rs. 190
2020-08-03 Rs. 250 Rs. 160
2020-07-27 Rs. 230 Rs. 180
2020-07-20 Rs. 200 Rs. 150
2020-07-13 Rs. 180 Rs. 140
2020-07-06 Rs. 180 Rs. 110
2020-06-29 Rs. 180 Rs. 120
2020-03-30 - Rs. 90
2020-03-23 Rs. 200 Rs. 145
2020-03-16 Rs. 220 Rs. 150
2020-03-09 Rs. 220 Rs. 150
2020-03-02 Rs. 200 Rs. 145
2020-02-24 Rs. 230 Rs. 145