Date Retail Wholesale
2021-02-15 Rs. 220 Rs. 130
2021-02-08 Rs. 240 Rs. 145
2021-02-01 Rs. 260 Rs. 165
2021-01-25 Rs. 280 Rs. 160
2021-01-11 - Rs. 120
2020-12-31 Rs. 105 Rs. 50
2020-11-02 Rs. 55 -
2020-10-05 Rs. 150 Rs. 75
2020-09-28 Rs. 180 Rs. 130
2020-09-21 Rs. 180 Rs. 120
2020-09-14 Rs. 220 Rs. 130
2020-09-07 Rs. 200 Rs. 130
2020-08-31 Rs. 220 Rs. 130
2020-08-24 Rs. 190 Rs. 110
2020-08-17 Rs. 130 Rs. 90
2020-08-10 Rs. 130 Rs. 80
2020-08-03 Rs. 130 Rs. 55
2020-07-27 Rs. 120 Rs. 50
2020-07-20 Rs. 100 Rs. 35
2020-07-13 Rs. 100 Rs. 30
2020-07-06 Rs. 100 Rs. 30
2020-06-29 Rs. 100 Rs. 35
2020-03-30 - Rs. 70
2020-03-23 Rs. 170 Rs. 85
2020-03-16 Rs. 180 Rs. 90
2020-03-09 Rs. 180 Rs. 90
2020-03-02 Rs. 170 Rs. 85
2020-02-24 Rs. 200 Rs. 110
2020-02-17 Rs. 260 Rs. 165
2020-02-10 Rs. 250 Rs. 170