Date Retail Wholesale
2022-08-08 Rs. 270 Rs. 90
2022-08-01 Rs. 170 Rs. 70
2022-07-25 Rs. 200 Rs. 85
2022-07-18 Rs. 110 -
2022-07-11 Rs. 240 Rs. 120
2022-07-04 Rs. 210 Rs. 105
2022-06-27 Rs. 240 Rs. 115
2022-06-20 Rs. 250 Rs. 160
2022-06-13 Rs. 570 Rs. 170
2022-05-16 Rs. 330 Rs. 120
2022-03-21 Rs. 180 -
2022-03-14 Rs. 150 -
2022-03-07 Rs. 110 Rs. 45
2022-02-28 Rs. 120 Rs. 35
2022-02-21 Rs. 100 Rs. 35
2022-02-14 Rs. 105 Rs. 30
2022-02-07 Rs. 115 Rs. 35
2022-01-31 Rs. 150 Rs. 50
2022-01-24 Rs. 200 Rs. 85
2022-01-17 Rs. 160 Rs. 85
2022-01-10 Rs. 170 Rs. 80
2022-01-03 Rs. 300 -
2021-12-27 Rs. 215 Rs. 150
2021-12-20 Rs. 250 Rs. 165
2021-12-13 Rs. 260 Rs. 170
2021-12-06 Rs. 300 -
2021-11-29 Rs. 235 Rs. 155
2021-11-22 Rs. 250 Rs. 160
2021-11-15 Rs. 220 Rs. 120
2021-11-08 Rs. 150 Rs. 100