Date Retail Wholesale
2021-02-15 Rs. 220 Rs. 100
2021-02-08 Rs. 220 Rs. 140
2021-02-01 Rs. 300 Rs. 165
2021-01-25 Rs. 280 Rs. 165
2021-01-11 - Rs. 115
2020-12-31 Rs. 135 Rs. 120
2020-10-05 Rs. 195 Rs. 135
2020-09-28 Rs. 200 Rs. 140
2020-09-21 Rs. 200 Rs. 140
2020-09-14 Rs. 180 Rs. 130
2020-09-07 Rs. 180 Rs. 90
2020-08-31 Rs. 180 Rs. 95
2020-08-24 Rs. 180 Rs. 110
2020-08-17 Rs. 145 Rs. 85
2020-08-10 Rs. 180 Rs. 80
2020-08-03 Rs. 150 Rs. 60
2020-07-27 Rs. 150 Rs. 60
2020-07-20 Rs. 150 Rs. 60
2020-07-13 Rs. 140 Rs. 70
2020-07-06 Rs. 150 Rs. 70
2020-06-29 Rs. 180 Rs. 80
2020-03-30 - Rs. 70
2020-03-23 Rs. 145 Rs. 75
2020-03-16 Rs. 160 Rs. 80
2020-03-09 Rs. 160 Rs. 80
2020-03-02 Rs. 145 Rs. 75
2020-02-24 Rs. 160 Rs. 90
2020-02-17 Rs. 195 Rs. 100
2020-02-10 Rs. 190 Rs. 115
2020-02-03 Rs. 195 Rs. 125