Date Retail Wholesale
2022-08-08 Rs. 370 Rs. 260
2022-08-01 Rs. 360 Rs. 185
2022-07-25 Rs. 370 Rs. 185
2022-07-18 Rs. 230 -
2022-07-11 Rs. 370 Rs. 240
2022-07-04 Rs. 370 Rs. 195
2022-06-27 Rs. 320 Rs. 185
2022-06-20 Rs. 320 Rs. 190
2022-06-13 Rs. 350 Rs. 225
2022-05-16 Rs. 270 Rs. 150
2022-03-21 Rs. 150 -
2022-03-14 Rs. 170 -
2022-03-07 Rs. 180 Rs. 73
2022-02-28 Rs. 145 Rs. 73
2022-02-21 Rs. 150 Rs. 70
2022-02-14 Rs. 240 Rs. 120
2022-02-07 Rs. 260 Rs. 165
2022-01-31 Rs. 290 Rs. 210
2022-01-24 Rs. 270 Rs. 130
2022-01-17 Rs. 290 Rs. 165
2022-01-10 Rs. 370 Rs. 165
2022-01-03 Rs. 390 -
2021-12-27 Rs. 380 Rs. 210
2021-12-20 Rs. 390 Rs. 235
2021-12-13 Rs. 425 Rs. 350
2021-12-06 Rs. 420 -
2021-11-29 Rs. 370 Rs. 240
2021-11-22 Rs. 270 Rs. 200
2021-11-15 Rs. 230 Rs. 135
2021-11-08 Rs. 190 Rs. 110