Date Retail Wholesale
2021-01-25 Rs. 110 Rs. 55
2020-12-31 Rs. 38 Rs. 18
2020-11-02 Rs. 63 Rs. 43
2020-10-26 Rs. 78 Rs. 58
2020-10-05 Rs. 150 Rs. 68
2020-09-28 Rs. 130 Rs. 55
2020-09-21 Rs. 130 Rs. 55
2020-09-14 Rs. 150 Rs. 70
2020-09-07 Rs. 150 Rs. 75
2020-08-31 Rs. 190 Rs. 75
2020-08-24 Rs. 190 Rs. 110
2020-08-17 Rs. 150 Rs. 92
2020-08-10 Rs. 150 Rs. 65
2020-08-03 Rs. 130 Rs. 65
2020-07-27 Rs. 130 Rs. 65
2020-07-20 Rs. 130 Rs. 65
2020-07-13 Rs. 130 Rs. 65
2020-07-06 Rs. 140 Rs. 65
2020-06-29 Rs. 130 Rs. 60
2020-04-27 - Rs. 23
2020-03-30 Rs. 78 Rs. 90
2020-03-23 Rs. 145 Rs. 83
2020-03-16 Rs. 150 Rs. 83
2020-03-09 Rs. 150 Rs. 83
2020-03-02 Rs. 145 Rs. 83
2020-02-24 Rs. 155 Rs. 80
2020-02-17 Rs. 190 Rs. 77
2020-02-10 Rs. 190 Rs. 130
2020-02-03 Rs. 190 Rs. 105
2020-01-27 Rs. 170 Rs. 90