Date Retail Wholesale
2021-08-30 - Rs. 80
2021-08-16 Rs. 170 Rs. 110
2021-08-09 Rs. 160 Rs. 80
2021-08-02 Rs. 155 Rs. 80
2021-07-26 Rs. 170 Rs. 90
2021-07-19 Rs. 290 Rs. 190
2021-07-12 - Rs. 210
2020-10-05 Rs. 150 Rs. 90
2020-09-28 Rs. 290 Rs. 190
2020-09-21 Rs. 290 Rs. 190
2020-09-14 Rs. 290 Rs. 220
2020-09-07 Rs. 250 Rs. 165
2020-08-31 Rs. 210 Rs. 170
2020-08-24 Rs. 135 Rs. 105
2020-08-17 Rs. 130 Rs. 77
2020-08-10 Rs. 110 Rs. 65
2020-08-03 Rs. 130 Rs. 50
2020-07-27 Rs. 130 Rs. 55
2020-07-20 Rs. 150 Rs. 80
2020-07-13 Rs. 180 Rs. 80
2020-07-06 Rs. 290 Rs. 175
2020-06-29 Rs. 300 Rs. 190
2020-03-02 Rs. 310 -
2019-11-07 Rs. 180 Rs. 150
2019-10-28 Rs. 170 Rs. 140
2019-10-21 Rs. 155 Rs. 110
2019-10-14 Rs. 150 Rs. 110
2019-10-07 Rs. 150 Rs. 100
2019-09-30 Rs. 150 Rs. 100
2019-09-23 Rs. 110 Rs. 65