Date Retail Wholesale
2021-02-08 Rs. 190 Rs. 110
2021-02-01 Rs. 250 Rs. 175
2021-01-25 Rs. 290 Rs. 220
2021-01-11 - Rs. 120
2020-12-31 Rs. 145 Rs. 125
2020-11-02 Rs. 98 Rs. 78
2020-10-05 Rs. 230 Rs. 175
2020-09-28 Rs. 290 Rs. 200
2020-09-21 Rs. 290 Rs. 200
2020-09-14 Rs. 290 Rs. 220
2020-09-07 Rs. 270 Rs. 165
2020-08-31 Rs. 290 Rs. 170
2020-08-24 Rs. 290 Rs. 180
2020-08-17 Rs. 300 Rs. 230
2020-08-10 Rs. 250 Rs. 150
2020-08-03 Rs. 260 Rs. 190
2020-07-27 Rs. 250 Rs. 190
2020-07-20 Rs. 190 Rs. 130
2020-07-13 Rs. 150 Rs. 110
2020-07-06 Rs. 145 Rs. 90
2020-06-29 Rs. 150 Rs. 90
2020-04-27 Rs. 88 Rs. 68
2020-03-30 Rs. 108 Rs. 88
2020-03-23 Rs. 190 Rs. 120
2020-03-16 Rs. 190 Rs. 120
2020-03-09 Rs. 190 Rs. 120
2020-03-02 Rs. 190 Rs. 120
2020-02-24 Rs. 190 Rs. 130
2020-02-17 Rs. 210 Rs. 135
2020-02-10 Rs. 320 -