Date Retail Wholesale
2022-09-26 - Rs. 210
2022-08-08 Rs. 270 Rs. 115
2022-08-01 Rs. 320 Rs. 110
2022-07-25 Rs. 260 Rs. 125
2022-07-18 Rs. 185 -
2022-07-11 Rs. 420 Rs. 190
2022-07-04 Rs. 370 Rs. 150
2022-06-27 Rs. 280 Rs. 130
2022-06-20 Rs. 370 Rs. 165
2022-06-13 Rs. 350 Rs. 185
2022-05-16 Rs. 410 Rs. 140
2022-03-21 Rs. 170 -
2022-03-14 Rs. 180 -
2022-03-07 Rs. 180 Rs. 85
2022-02-28 Rs. 170 Rs. 100
2022-02-21 Rs. 170 Rs. 80
2022-02-14 Rs. 190 Rs. 95
2022-02-07 Rs. 285 Rs. 165
2022-01-31 Rs. 270 Rs. 165
2022-01-24 Rs. 260 Rs. 190
2022-01-17 Rs. 370 Rs. 200
2022-01-10 Rs. 310 Rs. 190
2022-01-03 Rs. 410 -
2021-12-27 Rs. 430 Rs. 230
2021-12-20 Rs. 420 Rs. 240
2021-12-13 Rs. 455 Rs. 260
2021-12-06 Rs. 390 -
2021-11-29 Rs. 300 Rs. 235
2021-11-22 Rs. 510 Rs. 370
2021-11-15 Rs. 340 Rs. 225