Date Retail Wholesale
2021-01-11 - Rs. 75
2020-12-31 Rs. 110 Rs. 85
2020-11-02 - Rs. 35
2020-10-26 Rs. 56 Rs. 36
2020-10-05 Rs. 110 Rs. 48
2020-09-28 Rs. 150 Rs. 80
2020-09-21 Rs. 150 Rs. 80
2020-09-14 Rs. 170 Rs. 110
2020-09-07 Rs. 155 Rs. 110
2020-08-31 Rs. 150 Rs. 110
2020-08-24 Rs. 150 Rs. 120
2020-08-17 Rs. 130 Rs. 90
2020-08-10 Rs. 130 Rs. 80
2020-08-03 Rs. 90 Rs. 65
2020-07-27 Rs. 90 Rs. 50
2020-07-20 Rs. 85 Rs. 33
2020-07-13 Rs. 90 Rs. 40
2020-07-06 Rs. 90 Rs. 35
2020-06-29 Rs. 90 Rs. 33
2020-04-27 - Rs. 33
2020-03-30 Rs. 68 Rs. 48
2020-03-23 Rs. 150 Rs. 85
2020-03-16 Rs. 150 Rs. 85
2020-03-09 Rs. 150 Rs. 85
2020-03-02 Rs. 150 Rs. 85
2020-02-24 Rs. 145 Rs. 83
2020-02-17 Rs. 200 Rs. 130
2020-02-10 Rs. 210 Rs. 147
2020-02-03 Rs. 190 Rs. 140
2020-01-27 Rs. 170 Rs. 110