Date Retail Wholesale
2022-08-08 Rs. 170 Rs. 80
2022-08-01 Rs. 150 Rs. 55
2022-07-25 Rs. 190 Rs. 75
2022-07-18 Rs. 58 -
2022-07-11 Rs. 170 Rs. 55
2022-07-04 Rs. 155 Rs. 60
2022-06-27 Rs. 130 Rs. 75
2022-06-20 Rs. 180 Rs. 90
2022-06-13 Rs. 240 Rs. 135
2022-05-16 Rs. 230 Rs. 90
2022-03-21 Rs. 90 -
2022-03-14 Rs. 90 -
2022-03-07 Rs. 90 Rs. 35
2022-02-28 Rs. 55 Rs. 23
2022-02-21 Rs. 55 Rs. 18
2022-02-14 Rs. 70 Rs. 20
2022-02-07 Rs. 70 Rs. 23
2022-01-31 Rs. 110 Rs. 29
2022-01-24 Rs. 110 Rs. 35
2022-01-17 Rs. 145 Rs. 55
2022-01-10 Rs. 155 Rs. 70
2022-01-03 Rs. 170 -
2021-12-27 Rs. 190 Rs. 90
2021-12-20 Rs. 180 Rs. 105
2021-12-13 Rs. 220 Rs. 110
2021-12-06 Rs. 190 -
2021-11-29 Rs. 180 Rs. 110
2021-11-22 Rs. 170 Rs. 90
2021-11-15 Rs. 150 Rs. 85
2021-11-08 Rs. 110 Rs. 73