Date Retail Wholesale
2021-11-01 Rs. 190 Rs. 135
2021-10-25 Rs. 180 Rs. 125
2021-10-18 Rs. 150 Rs. 110
2021-10-11 Rs. 150 Rs. 125
2021-10-04 Rs. 150 Rs. 83
2021-09-27 Rs. 150 Rs. 85
2021-09-20 Rs. 65 Rs. 85
2021-09-13 Rs. 170 Rs. 85
2021-08-30 - Rs. 90
2021-08-16 Rs. 170 Rs. 105
2021-08-09 Rs. 170 Rs. 110
2021-08-02 Rs. 170 Rs. 110
2021-07-26 Rs. 170 Rs. 110
2021-07-19 Rs. 290 Rs. 105
2021-07-12 Rs. 170 Rs. 95
2021-07-05 Rs. 170 Rs. 110
2021-06-28 Rs. 190 Rs. 105
2021-04-26 Rs. 170 Rs. 43
2021-04-19 Rs. 90 Rs. 28
2021-04-05 Rs. 135 Rs. 65
2021-03-29 Rs. 135 Rs. 75
2021-03-22 Rs. 130 Rs. 65
2021-03-15 Rs. 110 Rs. 63
2021-03-08 Rs. 150 Rs. 83
2021-03-01 Rs. 130 Rs. 75
2021-02-22 Rs. 135 Rs. 85
2021-02-15 Rs. 150 Rs. 90
2021-02-08 Rs. 190 Rs. 125
2021-02-01 - Rs. 145
2021-01-25 Rs. 210 Rs. 155