Date Retail Wholesale
2021-11-01 Rs. 190 Rs. 165
2021-10-25 Rs. 220 Rs. 175
2021-10-18 Rs. 185 Rs. 150
2021-10-11 Rs. 220 Rs. 185
2021-10-04 Rs. 180 Rs. 125
2021-09-27 Rs. 200 Rs. 155
2021-09-20 Rs. 190 Rs. 155
2021-09-13 Rs. 160 Rs. 135
2021-09-06 Rs. 170 Rs. 110
2021-08-30 Rs. 240 -
2021-08-16 Rs. 215 Rs. 170
2021-08-09 Rs. 180 Rs. 135
2021-08-02 Rs. 150 Rs. 135
2021-07-26 Rs. 145 Rs. 130
2021-07-19 Rs. 150 Rs. 110
2021-07-12 Rs. 160 Rs. 135
2021-07-05 Rs. 140 Rs. 110
2021-06-28 Rs. 140 Rs. 85
2021-05-17 Rs. 100 Rs. 70
2021-05-03 Rs. 100 Rs. 65
2021-04-26 - Rs. 75
2021-04-19 Rs. 210 Rs. 160
2020-08-31 Rs. 150 Rs. 110
2020-08-24 Rs. 150 Rs. 110
2020-08-17 Rs. 130 Rs. 100
2020-08-10 Rs. 120 Rs. 75
2020-08-03 Rs. 130 Rs. 70
2020-07-27 Rs. 120 Rs. 70
2020-07-20 Rs. 120 Rs. 70
2020-07-13 Rs. 90 Rs. 55