Date Retail Wholesale
2021-11-08 Rs. 225 Rs. 175
2021-11-01 Rs. 220 Rs. 170
2021-10-25 Rs. 150 Rs. 110
2021-10-18 Rs. 140 Rs. 110
2021-10-11 Rs. 180 Rs. 130
2021-10-04 Rs. 140 Rs. 110
2021-09-27 Rs. 170 Rs. 125
2021-09-20 Rs. 180 Rs. 135
2021-09-13 Rs. 165 Rs. 130
2021-09-06 Rs. 180 Rs. 125
2021-08-30 Rs. 180 Rs. 110
2021-08-16 Rs. 180 Rs. 135
2021-08-09 Rs. 180 Rs. 135
2021-08-02 Rs. 170 Rs. 130
2021-07-26 Rs. 185 Rs. 165
2021-07-19 Rs. 180 Rs. 135
2021-07-12 Rs. 180 Rs. 135
2021-07-05 Rs. 180 Rs. 135
2021-06-28 Rs. 220 Rs. 165
2021-05-17 Rs. 180 Rs. 155
2021-05-03 Rs. 190 Rs. 160
2021-04-26 - Rs. 110
2021-04-19 Rs. 235 Rs. 170
2020-08-31 Rs. 160 Rs. 115
2020-08-24 Rs. 170 Rs. 110
2020-08-17 Rs. 160 Rs. 100
2020-08-10 Rs. 160 Rs. 110
2020-08-03 Rs. 150 Rs. 100
2020-07-27 Rs. 150 Rs. 110
2020-07-20 Rs. 150 Rs. 120