Date Retail Wholesale
2021-11-01 Rs. 100 Rs. 55
2021-10-25 Rs. 150 Rs. 65
2021-10-18 Rs. 70 Rs. 55
2021-10-11 Rs. 90 Rs. 55
2021-10-04 Rs. 70 Rs. 53
2021-09-27 Rs. 70 Rs. 25
2021-09-20 Rs. 70 Rs. 25
2021-09-13 Rs. 50 Rs. 25
2021-09-06 Rs. 65 -
2021-08-30 Rs. 60 -
2021-08-16 Rs. 80 Rs. 40
2021-08-09 Rs. 70 Rs. 45
2021-08-02 Rs. 105 Rs. 70
2021-07-26 Rs. 110 Rs. 70
2021-07-19 Rs. 140 Rs. 70
2021-07-12 Rs. 110 Rs. 80
2021-07-05 Rs. 110 Rs. 55
2021-06-28 Rs. 110 Rs. 70
2021-05-17 Rs. 70 Rs. 35
2021-05-03 Rs. 50 Rs. 25
2021-04-26 - Rs. 35
2021-04-19 Rs. 85 Rs. 25
2020-08-31 Rs. 70 Rs. 45
2020-08-24 Rs. 70 Rs. 45
2020-08-17 Rs. 65 Rs. 35
2020-08-10 Rs. 70 Rs. 30
2020-08-03 Rs. 70 Rs. 45
2020-07-27 Rs. 70 Rs. 45
2020-07-20 Rs. 70 Rs. 40
2020-07-13 Rs. 70 Rs. 35