Date Retail Wholesale
2021-11-15 Rs. 515 Rs. 445
2021-11-08 Rs. 300 Rs. 275
2021-11-01 Rs. 220 Rs. 165
2021-10-25 Rs. 220 Rs. 170
2021-10-18 Rs. 300 Rs. 225
2021-10-11 Rs. 360 Rs. 280
2021-10-04 Rs. 300 Rs. 220
2021-09-27 Rs. 205 Rs. 170
2021-09-20 Rs. 180 Rs. 140
2021-09-13 Rs. 205 -
2021-09-06 Rs. 220 Rs. 165
2021-08-30 Rs. 260 Rs. 180
2021-08-16 Rs. 300 Rs. 240
2021-08-09 Rs. 230 -
2021-08-02 Rs. 300 Rs. 265
2021-07-26 Rs. 295 Rs. 265
2021-07-19 Rs. 230 Rs. 235
2021-07-12 Rs. 250 Rs. 180
2021-07-05 Rs. 185 Rs. 150
2021-06-28 Rs. 260 Rs. 190
2021-05-17 Rs. 180 Rs. 135
2021-05-03 Rs. 220 Rs. 170
2021-04-26 - Rs. 130
2021-04-19 Rs. 170 Rs. 75
2020-08-31 Rs. 260 Rs. 200
2020-08-24 Rs. 270 Rs. 200
2020-08-17 Rs. 260 Rs. 210
2020-08-10 Rs. 270 Rs. 200
2020-08-03 Rs. 250 Rs. 190
2020-07-27 Rs. 220 Rs. 190