Date Retail Wholesale
2021-10-11 Rs. 300 Rs. 180
2021-10-04 Rs. 260 Rs. 180
2021-09-27 Rs. 220 Rs. 190
2021-09-20 Rs. 280 Rs. 190
2021-09-13 Rs. 280 Rs. 190
2021-09-06 Rs. 300 -
2021-08-30 Rs. 300 Rs. 180
2021-08-16 Rs. 300 Rs. 225
2021-08-09 Rs. 300 Rs. 225
2021-08-02 Rs. 300 Rs. 225
2021-07-26 Rs. 475 Rs. 225
2021-07-19 Rs. 300 Rs. 225
2021-07-12 Rs. 300 Rs. 225
2021-07-05 Rs. 320 Rs. 275
2021-06-28 Rs. 440 Rs. 315
2021-05-17 Rs. 340 Rs. 250
2021-05-03 Rs. 270 Rs. 175
2021-04-19 Rs. 220 Rs. 305
2020-08-31 Rs. 250 Rs. 170
2020-08-24 Rs. 240 Rs. 180
2020-08-17 Rs. 250 Rs. 165
2020-08-10 Rs. 280 Rs. 180
2020-08-03 Rs. 300 Rs. 220
2020-07-27 Rs. 300 Rs. 220
2020-07-20 Rs. 350 Rs. 310
2020-07-13 Rs. 280 Rs. 240
2020-07-06 Rs. 280 Rs. 230
2020-06-29 Rs. 230 Rs. 170
2020-02-24 Rs. 220 Rs. 165
2020-02-17 Rs. 300 -