Date Retail Wholesale
2020-02-24 Rs. 170 Rs. 110
2020-02-17 Rs. 160 Rs. 120
2020-02-10 Rs. 180 Rs. 145
2020-02-03 Rs. 210 Rs. 155
2020-01-27 Rs. 150 Rs. 110
2020-01-20 Rs. 190 Rs. 170
2020-01-13 Rs. 180 Rs. 150
2020-01-06 Rs. 200 Rs. 165
2019-12-30 Rs. 250 Rs. 170
2019-12-26 - Rs. 175
2019-12-23 Rs. 230 Rs. 175
2019-12-19 - Rs. 170
2019-12-16 Rs. 220 Rs. 170
2019-12-09 Rs. 170 Rs. 110
2019-12-02 Rs. 110 -
2019-11-25 Rs. 150 Rs. 105
2019-11-11 Rs. 150 Rs. 130
2019-11-07 Rs. 180 Rs. 150
2019-10-28 Rs. 150 Rs. 105
2019-10-21 Rs. 150 Rs. 105
2019-10-14 Rs. 170 Rs. 115
2019-10-07 Rs. 150 Rs. 110
2019-09-30 Rs. 170 Rs. 110
2019-09-23 Rs. 130 Rs. 85
2019-09-16 Rs. 130 Rs. 90
2019-09-09 Rs. 130 Rs. 110
2019-08-05 Rs. 90 Rs. 65
2019-07-29 Rs. 90 Rs. 65
2019-07-22 Rs. 110 Rs. 75
2019-07-15 Rs. 110 -