Date Retail Wholesale
2020-02-17 Rs. 110 Rs. 90
2020-02-10 Rs. 105 Rs. 90
2020-02-03 Rs. 90 Rs. 90
2020-01-27 Rs. 110 Rs. 90
2020-01-20 Rs. 110 Rs. 90
2020-01-13 Rs. 130 Rs. 90
2020-01-06 Rs. 140 Rs. 85
2019-12-30 Rs. 130 Rs. 85
2019-12-26 - Rs. 90
2019-12-23 Rs. 110 Rs. 90
2019-12-19 - Rs. 90
2019-12-16 Rs. 110 Rs. 90
2019-12-09 Rs. 105 Rs. 70
2019-12-02 Rs. 105 Rs. 85
2019-11-25 Rs. 75 Rs. 55
2019-11-11 Rs. 85 Rs. 70
2019-11-07 Rs. 70 Rs. 70
2019-10-28 Rs. 75 Rs. 48
2019-10-21 Rs. 70 Rs. 53
2019-10-14 Rs. 75 Rs. 48
2019-10-07 Rs. 70 Rs. 48
2019-09-30 Rs. 75 Rs. 48
2019-09-23 Rs. 70 Rs. 43
2019-09-16 Rs. 70 Rs. 65
2019-09-09 Rs. 75 Rs. 65
2019-08-05 Rs. 55 Rs. 35
2019-07-29 Rs. 55 Rs. 35
2019-07-22 Rs. 55 Rs. 38
2019-07-11 Rs. 55 -
2019-07-01 Rs. 70 Rs. 38