Date Retail Wholesale
2021-11-01 Rs. 180 Rs. 135
2021-10-25 Rs. 165 Rs. 128
2021-10-18 Rs. 140 Rs. 90
2021-10-11 Rs. 150 Rs. 100
2021-10-04 Rs. 140 Rs. 90
2021-09-27 Rs. 165 Rs. 105
2021-09-20 Rs. 140 Rs. 70
2021-09-13 Rs. 140 Rs. 90
2021-09-06 Rs. 150 -
2021-08-30 Rs. 120 -
2021-08-16 Rs. 140 Rs. 95
2021-08-09 Rs. 140 Rs. 90
2021-08-02 Rs. 140 Rs. 90
2021-07-26 Rs. 140 Rs. 90
2021-07-19 Rs. 140 Rs. 110
2021-07-12 Rs. 140 Rs. 110
2021-07-05 Rs. 140 Rs. 90
2021-06-28 Rs. 200 Rs. 165
2021-05-17 Rs. 110 Rs. 90
2021-05-03 Rs. 90 Rs. 65
2021-04-26 - Rs. 70
2021-04-19 Rs. 150 Rs. 75
2020-08-31 Rs. 170 Rs. 110
2020-08-24 Rs. 160 Rs. 110
2020-08-17 Rs. 170 Rs. 130
2020-08-10 Rs. 100 Rs. 60
2020-08-03 Rs. 125 Rs. 70
2020-07-27 Rs. 120 Rs. 70
2020-07-20 Rs. 100 Rs. 60
2020-07-13 Rs. 120 Rs. 75