Date Retail Wholesale
2020-02-17 Rs. 130 Rs. 80
2020-02-10 Rs. 130 Rs. 85
2020-02-03 Rs. 110 Rs. 70
2020-01-27 Rs. 90 Rs. 58
2020-01-20 Rs. 90 Rs. 75
2020-01-13 Rs. 90 Rs. 58
2020-01-06 Rs. 90 Rs. 60
2019-12-30 Rs. 110 Rs. 58
2019-12-26 - Rs. 65
2019-12-23 Rs. 110 Rs. 65
2019-12-19 - Rs. 65
2019-12-16 Rs. 90 Rs. 65
2019-12-09 Rs. 90 Rs. 70
2019-12-02 Rs. 90 Rs. 58
2019-11-25 Rs. 75 Rs. 58
2019-11-11 Rs. 90 Rs. 58
2019-11-07 Rs. 70 Rs. 70
2019-10-28 Rs. 70 Rs. 53
2019-10-21 Rs. 70 Rs. 53
2019-10-14 Rs. 90 Rs. 60
2019-10-07 Rs. 140 Rs. 58
2019-09-30 Rs. 90 Rs. 58
2019-09-23 Rs. 90 Rs. 58
2019-09-16 Rs. 90 Rs. 65
2019-09-09 Rs. 85 Rs. 65
2019-08-05 Rs. 70 Rs. 53
2019-07-29 Rs. 70 Rs. 58
2019-07-22 Rs. 70 Rs. 58
2019-07-15 Rs. 150 -
2019-07-11 Rs. 70 -