Date Retail Wholesale
2022-08-01 Rs. 125 Rs. 103
2022-07-25 Rs. 90 Rs. 68
2022-07-18 Rs. 90 -
2022-07-11 Rs. 110 Rs. 103
2022-07-04 Rs. 110 Rs. 103
2022-06-27 - Rs. 50
2022-06-20 Rs. 75 Rs. 50
2022-06-13 Rs. 75 Rs. 50
2022-05-16 Rs. 60 Rs. 35
2022-03-14 Rs. 70 -
2022-03-07 Rs. 65 Rs. 53
2022-02-28 Rs. 60 Rs. 45
2022-02-21 Rs. 55 Rs. 65
2021-05-17 Rs. 43 Rs. 25
2021-05-10 Rs. 41 Rs. 28
2021-05-03 Rs. 61 Rs. 48
2021-04-19 Rs. 78 Rs. 58
2021-04-05 Rs. 78 Rs. 58
2021-03-29 Rs. 100 Rs. 75
2021-03-22 Rs. 80 Rs. 58
2021-03-15 Rs. 83 Rs. 58
2021-03-08 Rs. 83 Rs. 63
2021-02-22 Rs. 83 Rs. 55
2021-02-15 Rs. 78 Rs. 65
2021-02-08 Rs. 63 Rs. 63
2021-02-01 Rs. 70 Rs. 63
2021-01-25 Rs. 70 Rs. 63
2020-01-06 Rs. 80 Rs. 63
2019-12-30 Rs. 80 Rs. 63
2019-12-26 - Rs. 63