Date Retail Wholesale
2019-02-21 Rs. 85 -
2019-02-20 Rs. 90 Rs. 70
2019-02-14 Rs. 110 Rs. 85
2019-02-01 Rs. 125 Rs. 95
2019-01-31 Rs. 85 Rs. 85
2019-01-28 - Rs. 85
2019-01-24 Rs. 125 Rs. 95
2019-01-17 Rs. 245 Rs. 225
2019-01-10 Rs. 210 Rs. 185
2019-01-03 Rs. 210 Rs. 185
2018-09-10 Rs. 185 -
2018-08-10 Rs. 210 Rs. 175
2018-07-10 Rs. 255 Rs. 225
2018-06-10 Rs. 230 Rs. 205
2018-06-07 Rs. 163 Rs. 145
2018-05-10 Rs. 145 Rs. 123
2018-04-26 Rs. 105 Rs. 85
2018-04-10 Rs. 98 Rs. 88
2018-03-29 Rs. 125 Rs. 95
2018-03-10 Rs. 125 Rs. 93
2018-02-10 Rs. 105 Rs. 88
2018-01-22 Rs. 155 Rs. 133
2018-01-15 Rs. 218 -
2018-01-10 Rs. 290 Rs. 195
2018-01-08 Rs. 290 Rs. 195