Date Retail Wholesale
2022-07-25 Rs. 310 Rs. 290
2022-07-18 Rs. 290 -
2022-07-11 Rs. 310 Rs. 290
2022-07-04 Rs. 310 Rs. 290
2022-06-27 Rs. 310 Rs. 275
2022-06-20 Rs. 325 Rs. 310
2022-06-13 Rs. 325 Rs. 310
2022-05-16 Rs. 240 Rs. 200
2022-03-21 Rs. 70 -
2022-03-14 Rs. 100 -
2022-03-07 Rs. 110 Rs. 90
2022-02-28 Rs. 95 Rs. 110
2022-02-21 Rs. 110 Rs. 85
2021-05-17 Rs. 138 Rs. 124
2021-05-10 Rs. 123 Rs. 98
2021-05-03 Rs. 138 Rs. 125
2021-04-26 - Rs. 118
2021-04-19 Rs. 130 Rs. 105
2021-04-05 Rs. 130 Rs. 115
2021-03-29 Rs. 118 Rs. 100
2021-03-22 Rs. 125 Rs. 105
2021-03-15 Rs. 133 Rs. 105
2021-03-08 Rs. 178 Rs. 155
2021-02-22 Rs. 113 Rs. 93
2021-02-15 Rs. 113 Rs. 98
2021-02-08 Rs. 83 Rs. 123
2021-02-01 Rs. 113 Rs. 100
2021-01-25 Rs. 83 -
2020-01-06 Rs. 175 Rs. 153
2019-12-30 Rs. 155 Rs. 133