Date Retail Wholesale
2019-02-21 Rs. 55 -
2019-02-20 Rs. 55 -
2019-02-14 Rs. 55 Rs. 40
2019-02-01 Rs. 65 Rs. 45
2019-01-31 Rs. 65 Rs. 45
2019-01-28 - Rs. 45
2019-01-24 Rs. 110 Rs. 85
2019-01-17 Rs. 110 Rs. 83
2019-01-10 Rs. 110 Rs. 83
2019-01-03 Rs. 110 Rs. 83
2018-09-13 - Rs. 75
2018-09-10 Rs. 95 Rs. 75
2018-08-10 Rs. 165 Rs. 145
2018-07-10 Rs. 170 Rs. 140
2018-06-10 Rs. 140 Rs. 118
2018-06-07 Rs. 63 Rs. 45
2018-05-10 Rs. 63 Rs. 45
2018-04-26 Rs. 45 Rs. 33
2018-04-10 Rs. 55 Rs. 23
2018-03-29 Rs. 28 Rs. 14
2018-03-10 Rs. 40 Rs. 23
2018-02-10 Rs. 78 Rs. 65
2018-01-22 Rs. 63 Rs. 57
2018-01-15 Rs. 48 -
2018-01-10 Rs. 48 -
2018-01-08 Rs. 110 Rs. 69