Date Retail Wholesale
2019-03-07 Rs. 85 Rs. 65
2019-02-28 Rs. 85 Rs. 67
2019-02-25 Rs. 110 Rs. 70
2019-02-21 Rs. 55 -
2019-02-20 Rs. 60 Rs. 40
2019-02-14 Rs. 110 Rs. 80
2019-02-01 Rs. 65 Rs. 48
2019-01-31 Rs. 55 Rs. 38
2019-01-28 Rs. 55 Rs. 38
2019-01-24 Rs. 65 Rs. 45
2019-01-17 Rs. 110 Rs. 75
2019-01-10 Rs. 110 -
2019-01-03 Rs. 110 Rs. 75
2018-12-27 - Rs. 75
2018-06-07 Rs. 130 Rs. 163
2018-04-26 Rs. 165 Rs. 145
2018-03-29 Rs. 105 Rs. 78
2018-01-22 Rs. 173 Rs. 98
2018-01-15 Rs. 173 Rs. 153
2018-01-08 Rs. 200 -