Date Retail Wholesale
2019-02-01 Rs. 75 Rs. 55
2019-01-31 Rs. 110 Rs. 85
2019-01-28 - Rs. 85
2019-01-24 Rs. 125 Rs. 95
2019-01-17 Rs. 190 Rs. 155
2019-01-10 Rs. 210 Rs. 185
2019-01-03 Rs. 210 Rs. 185
2018-12-27 - Rs. 275
2018-09-10 Rs. 50 Rs. 35
2018-08-10 Rs. 40 Rs. 20
2018-07-10 Rs. 60 Rs. 40
2018-06-10 Rs. 140 Rs. 100
2018-06-07 - Rs. 145
2018-05-10 Rs. 220 Rs. 180
2018-04-26 Rs. 200 Rs. 165
2018-04-10 Rs. 200 Rs. 175
2018-03-29 Rs. 73 Rs. 58
2018-03-10 Rs. 65 Rs. 50
2018-02-10 Rs. 25 Rs. 15
2018-01-22 Rs. 43 Rs. 33
2018-01-15 Rs. 63 -
2018-01-10 Rs. 65 -
2018-01-08 Rs. 55 Rs. 32