Date Retail Wholesale
2022-06-20 Rs. 180 Rs. 135
2022-06-13 Rs. 100 Rs. 100
2022-05-16 Rs. 120 Rs. 90
2022-03-14 Rs. 130 -
2022-03-07 Rs. 75 Rs. 63
2022-02-28 Rs. 95 Rs. 85
2022-02-21 - Rs. 55
2021-05-17 Rs. 43 Rs. 21
2021-05-10 Rs. 43 Rs. 23
2021-05-03 Rs. 57 Rs. 40
2021-04-19 Rs. 58 Rs. 48
2021-04-05 Rs. 78 Rs. 58
2021-03-29 Rs. 73 Rs. 58
2021-03-22 Rs. 63 Rs. 38
2021-03-15 Rs. 63 Rs. 38
2021-03-08 Rs. 63 Rs. 50
2021-02-22 Rs. 60 Rs. 50
2021-02-15 Rs. 53 Rs. 43
2021-02-08 Rs. 53 Rs. 48
2021-02-01 Rs. 58 Rs. 48
2021-01-25 Rs. 58 Rs. 38
2020-01-06 Rs. 125 Rs. 100
2019-12-30 Rs. 125 Rs. 100
2019-12-26 - Rs. 100
2019-12-23 Rs. 125 Rs. 100
2019-12-19 - Rs. 100
2019-12-16 Rs. 125 Rs. 100
2019-12-09 Rs. 95 Rs. 78
2019-12-02 Rs. 100 Rs. 78
2019-11-21 - Rs. 78