Date Retail Wholesale
2022-08-01 Rs. 90 Rs. 90
2022-07-25 Rs. 105 Rs. 90
2022-07-18 Rs. 90 -
2022-07-11 Rs. 135 Rs. 113
2022-07-04 Rs. 135 Rs. 113
2022-06-27 Rs. 140 -
2022-06-20 Rs. 185 -
2022-03-21 Rs. 90 -
2022-03-14 Rs. 110 -
2022-03-07 Rs. 100 Rs. 78
2022-02-28 Rs. 90 Rs. 60
2022-02-21 Rs. 50 Rs. 35
2021-05-17 Rs. 103 Rs. 81
2021-05-10 Rs. 81 Rs. 68
2021-05-03 Rs. 94 Rs. 68
2021-04-26 - Rs. 68
2021-04-19 Rs. 105 Rs. 83
2021-04-05 Rs. 89 Rs. 68
2021-03-29 Rs. 88 Rs. 73
2021-03-22 Rs. 105 Rs. 75
2021-03-15 Rs. 93 Rs. 70
2021-03-08 Rs. 105 Rs. 80
2021-02-22 Rs. 163 -
2021-02-15 Rs. 128 Rs. 110
2021-02-08 Rs. 113 Rs. 123
2021-02-01 Rs. 133 Rs. 123
2021-01-25 Rs. 90 Rs. 81
2020-01-06 Rs. 90 Rs. 63
2019-12-30 Rs. 115 Rs. 103
2019-12-26 - Rs. 103