Date Retail Wholesale
2020-01-06 Rs. 150 Rs. 100
2019-12-30 Rs. 170 Rs. 100
2019-12-26 - Rs. 110
2019-12-23 Rs. 150 Rs. 110
2019-12-19 - Rs. 100
2019-12-16 Rs. 130 Rs. 100
2019-12-09 Rs. 130 Rs. 85
2019-12-02 Rs. 130 Rs. 72
2019-11-25 Rs. 130 Rs. 70
2019-11-21 - Rs. 130
2019-11-11 Rs. 180 Rs. 110
2019-11-07 Rs. 170 Rs. 110
2019-10-28 Rs. 130 Rs. 95
2019-10-21 Rs. 110 Rs. 85
2019-10-14 Rs. 110 Rs. 90
2019-10-07 Rs. 110 Rs. 73
2019-09-30 Rs. 90 Rs. 50
2019-09-23 Rs. 110 Rs. 50
2019-09-16 Rs. 110 Rs. 60
2019-09-09 Rs. 70 Rs. 45
2019-09-02 Rs. 70 Rs. 45
2019-08-26 Rs. 55 Rs. 30
2019-08-19 Rs. 170 Rs. 30
2019-08-12 Rs. 70 Rs. 35
2019-08-05 Rs. 70 Rs. 30
2019-07-29 Rs. 65 Rs. 25
2019-07-24 - Rs. 28
2019-07-22 Rs. 70 Rs. 35
2019-07-15 Rs. 70 -
2019-07-11 Rs. 70 -