Date Retail Wholesale
2020-01-06 Rs. 380 Rs. 260
2019-12-30 Rs. 380 Rs. 225
2019-12-26 - Rs. 170
2019-12-23 Rs. 250 Rs. 170
2019-12-19 - Rs. 190
2019-12-16 Rs. 250 Rs. 190
2019-12-09 Rs. 255 Rs. 155
2019-12-02 Rs. 260 Rs. 175
2019-11-25 Rs. 260 Rs. 170
2019-11-21 - Rs. 295
2019-11-11 Rs. 420 Rs. 280
2019-11-07 Rs. 420 Rs. 290
2019-10-28 Rs. 380 Rs. 270
2019-10-21 Rs. 380 Rs. 270
2019-10-14 Rs. 380 Rs. 280
2019-10-07 Rs. 290 Rs. 235
2019-09-30 Rs. 270 Rs. 65
2019-09-23 Rs. 260 Rs. 140
2019-09-16 Rs. 260 Rs. 140
2019-09-09 Rs. 220 Rs. 130
2019-09-02 Rs. 220 Rs. 160
2019-08-26 Rs. 190 Rs. 130
2019-08-19 Rs. 190 Rs. 120
2019-08-12 Rs. 190 Rs. 115
2019-08-05 Rs. 260 Rs. 160
2019-07-29 Rs. 320 Rs. 170
2019-07-24 - Rs. 190
2019-07-22 Rs. 350 Rs. 245
2019-07-15 Rs. 350 -
2019-07-11 Rs. 320 -