Date Retail Wholesale
2020-10-05 Rs. 70 Rs. 65
2020-09-28 Rs. 63 Rs. 57
2020-09-21 Rs. 65 Rs. 68
2020-09-14 Rs. 65 Rs. 57
2020-09-07 Rs. 78 Rs. 56
2020-08-31 Rs. 62 Rs. 68
2020-08-24 Rs. 62 Rs. 56
2020-08-17 Rs. 58 Rs. 64
2020-08-10 Rs. 70 Rs. 62
2020-08-03 Rs. 60 Rs. 60
2020-07-27 Rs. 60 Rs. 52
2020-07-20 Rs. 60 Rs. 63
2020-07-13 Rs. 73 Rs. 60
2020-07-06 Rs. 70 Rs. 63
2020-06-29 Rs. 70 Rs. 63
2020-03-23 Rs. 75 Rs. 66
2020-03-16 Rs. 70 Rs. 66
2020-03-09 Rs. 70 Rs. 66
2020-03-02 Rs. 75 Rs. 67
2020-02-24 Rs. 75 Rs. 68
2020-02-17 Rs. 75 Rs. 68
2020-02-10 Rs. 75 Rs. 68
2020-02-03 Rs. 75 Rs. 68
2020-01-27 Rs. 70 Rs. 65
2020-01-20 Rs. 63 Rs. 58
2020-01-13 Rs. 60 Rs. 58
2020-01-06 Rs. 58 Rs. 52
2019-12-30 Rs. 55 Rs. 52
2019-12-26 - Rs. 52
2019-12-23 Rs. 58 Rs. 53