Date Retail Wholesale
2021-07-26 Rs. 220 Rs. 175
2021-07-19 Rs. 290 Rs. 210
2021-07-12 Rs. 310 Rs. 230
2021-07-05 - Rs. 260
2020-10-05 Rs. 150 Rs. 85
2020-09-07 Rs. 330 -
2020-08-31 Rs. 180 Rs. 145
2020-08-24 Rs. 150 Rs. 105
2020-08-17 Rs. 150 Rs. 100
2020-08-10 Rs. 150 Rs. 90
2020-08-03 Rs. 110 Rs. 65
2020-07-27 Rs. 130 Rs. 65
2020-07-20 Rs. 150 Rs. 80
2020-07-13 Rs. 180 Rs. 125
2020-07-06 Rs. 250 Rs. 175
2020-06-29 Rs. 250 Rs. 190
2019-11-07 - Rs. 170
2019-10-14 Rs. 220 Rs. 145
2019-10-07 Rs. 170 Rs. 110
2019-09-30 Rs. 150 Rs. 95
2019-09-23 Rs. 110 Rs. 65
2019-09-16 Rs. 110 Rs. 65
2019-09-09 Rs. 110 Rs. 65
2019-09-02 Rs. 110 Rs. 75
2019-08-26 Rs. 90 Rs. 45
2019-08-19 Rs. 90 Rs. 40
2019-08-12 Rs. 90 Rs. 45
2019-08-05 Rs. 90 Rs. 45
2019-07-29 Rs. 110 Rs. 55
2019-07-24 - Rs. 75