Date Retail Wholesale
2020-01-20 Rs. 340 Rs. 245
2020-01-13 Rs. 420 Rs. 255
2020-01-06 Rs. 420 Rs. 310
2019-12-30 Rs. 420 Rs. 310
2019-12-26 - Rs. 290
2019-12-23 Rs. 420 Rs. 290
2019-12-19 - Rs. 290
2019-12-16 Rs. 420 Rs. 290
2019-12-09 Rs. 310 Rs. 245
2019-12-02 Rs. 180 Rs. 115
2019-11-25 Rs. 110 Rs. 55
2019-11-21 - Rs. 55
2019-11-11 Rs. 150 Rs. 110
2019-11-07 Rs. 180 Rs. 190
2019-10-28 Rs. 150 Rs. 115
2019-10-21 Rs. 150 Rs. 85
2019-10-14 Rs. 170 Rs. 125
2019-10-07 Rs. 190 Rs. 145
2019-09-30 Rs. 190 Rs. 65
2019-09-23 Rs. 190 Rs. 125
2019-09-16 Rs. 220 Rs. 140
2019-09-09 Rs. 250 Rs. 175
2019-09-02 Rs. 270 Rs. 210
2019-08-26 Rs. 250 Rs. 185
2019-08-19 Rs. 170 Rs. 155
2019-08-12 Rs. 170 Rs. 135
2019-08-05 Rs. 150 Rs. 115
2019-07-29 Rs. 150 Rs. 125
2019-07-24 - Rs. 125
2019-07-22 Rs. 130 Rs. 75