Date Retail Wholesale
2019-12-26 - Rs. 155
2019-12-23 Rs. 220 Rs. 155
2019-12-19 - Rs. 155
2019-12-16 Rs. 220 Rs. 155
2019-12-09 Rs. 220 Rs. 135
2019-12-02 Rs. 190 Rs. 115
2019-11-25 Rs. 110 Rs. 55
2019-11-21 - Rs. 75
2019-11-11 Rs. 150 Rs. 100
2019-11-07 Rs. 130 Rs. 130
2019-10-28 Rs. 110 Rs. 75
2019-10-21 Rs. 110 Rs. 65
2019-10-14 Rs. 110 Rs. 55
2019-10-07 Rs. 130 Rs. 75
2019-09-30 Rs. 190 Rs. 135
2019-09-23 Rs. 220 Rs. 135
2019-09-16 Rs. 250 Rs. 145
2019-09-09 Rs. 190 Rs. 125
2019-09-02 Rs. 190 Rs. 105
2019-08-26 Rs. 150 Rs. 75
2019-08-19 Rs. 130 Rs. 83
2019-08-12 Rs. 130 Rs. 65
2019-08-05 Rs. 110 Rs. 65
2019-07-29 - Rs. 58
2019-07-24 - Rs. 53
2019-07-22 Rs. 90 Rs. 55
2019-07-15 Rs. 90 -
2019-07-11 Rs. 90 -
2019-07-01 Rs. 90 Rs. 48
2019-06-06 Rs. 53 Rs. 53