Date Retail Wholesale
2023-12-11 - Rs. 83
2023-12-04 Rs. 105 Rs. 83
2023-04-24 Rs. 93 Rs. 83
2023-04-03 - Rs. 93
2023-03-27 Rs. 118 Rs. 93
2023-03-20 Rs. 110 Rs. 83
2023-03-13 Rs. 105 Rs. 83
2023-03-06 Rs. 105 Rs. 83
2023-02-27 Rs. 95 Rs. 85
2023-02-20 Rs. 95 Rs. 85
2023-02-13 Rs. 95 Rs. 83
2023-02-06 Rs. 95 Rs. 83
2023-01-30 Rs. 95 Rs. 83
2023-01-23 Rs. 95 Rs. 78
2023-01-16 Rs. 95 Rs. 83
2023-01-09 Rs. 95 Rs. 78
2023-01-02 Rs. 95 -
2022-12-26 Rs. 95 Rs. 78
2022-12-19 Rs. 88 Rs. 73
2022-12-12 Rs. 85 Rs. 75
2022-12-05 Rs. 93 Rs. 73
2022-11-28 Rs. 95 Rs. 78
2022-11-21 Rs. 85 Rs. 78
2022-11-14 Rs. 85 Rs. 78
2022-11-07 Rs. 75 Rs. 65
2022-10-31 Rs. 75 Rs. 65
2022-10-10 Rs. 80 Rs. 64
2022-10-03 Rs. 83 Rs. 64
2022-09-28 Rs. 73 -
2022-09-26 - Rs. 64