Date Retail Wholesale
2023-12-11 - Rs. 98
2023-12-04 Rs. 115 Rs. 97
2023-04-24 Rs. 110 Rs. 97
2023-04-03 - Rs. 97
2023-03-27 Rs. 110 Rs. 96
2023-03-20 Rs. 110 Rs. 96
2023-03-13 Rs. 110 Rs. 97
2023-03-06 Rs. 110 Rs. 97
2023-02-27 Rs. 105 Rs. 96
2023-02-20 Rs. 105 Rs. 97
2023-02-13 Rs. 105 Rs. 97
2023-02-06 Rs. 115 Rs. 97
2023-01-30 Rs. 115 Rs. 94
2023-01-23 Rs. 105 Rs. 93
2023-01-16 Rs. 105 Rs. 93
2023-01-09 Rs. 105 Rs. 91
2023-01-02 Rs. 105 -
2022-12-26 Rs. 105 Rs. 89
2022-12-19 Rs. 105 Rs. 88
2022-12-12 Rs. 105 Rs. 88
2022-12-05 Rs. 105 Rs. 88
2022-11-28 Rs. 100 Rs. 88
2022-11-21 Rs. 105 Rs. 88
2022-11-14 Rs. 105 Rs. 88
2022-11-07 Rs. 80 Rs. 70
2022-10-31 Rs. 80 Rs. 70
2022-10-10 Rs. 93 Rs. 81
2022-10-03 Rs. 93 Rs. 79
2022-09-28 Rs. 95 -
2022-09-26 - Rs. 79