Date Retail Wholesale
2023-12-11 - Rs. 90
2023-12-04 Rs. 230 Rs. 120
2023-04-24 Rs. 170 Rs. 90
2023-04-03 - Rs. 78
2023-03-27 Rs. 210 Rs. 85
2023-03-20 Rs. 220 Rs. 115
2023-03-13 Rs. 250 Rs. 160
2023-03-06 Rs. 300 Rs. 165
2023-02-27 Rs. 300 Rs. 165
2023-02-20 Rs. 310 Rs. 190
2023-02-13 Rs. 350 Rs. 220
2023-02-06 Rs. 310 Rs. 155
2023-01-30 Rs. 310 Rs. 165
2023-01-23 Rs. 250 Rs. 170
2023-01-16 Rs. 255 Rs. 140
2023-01-09 Rs. 220 Rs. 130
2023-01-02 Rs. 210 Rs. 125
2022-12-26 Rs. 190 Rs. 95
2022-12-19 Rs. 170 Rs. 90
2022-12-12 Rs. 150 Rs. 83
2022-12-05 Rs. 150 Rs. 43
2022-11-28 Rs. 200 Rs. 60
2022-11-21 Rs. 220 Rs. 105
2022-11-14 Rs. 190 Rs. 95
2022-11-07 Rs. 190 Rs. 85
2022-10-31 Rs. 190 Rs. 100
2022-10-24 Rs. 190 -
2022-10-10 Rs. 180 Rs. 93
2022-10-03 Rs. 180 Rs. 78
2022-09-26 - Rs. 85