Date Retail Wholesale
2023-12-11 - Rs. 140
2023-12-04 Rs. 180 Rs. 105
2023-04-24 Rs. 70 Rs. 25
2023-04-03 - Rs. 33
2023-03-27 Rs. 110 Rs. 38
2023-03-20 Rs. 110 Rs. 35
2023-03-13 Rs. 110 Rs. 53
2023-03-06 Rs. 120 Rs. 55
2023-02-27 Rs. 110 Rs. 50
2023-02-20 Rs. 120 Rs. 53
2023-02-13 Rs. 150 Rs. 60
2023-02-06 Rs. 150 Rs. 60
2023-01-30 Rs. 150 Rs. 60
2023-01-23 Rs. 170 Rs. 75
2023-01-16 Rs. 190 Rs. 110
2023-01-09 Rs. 190 Rs. 120
2023-01-02 Rs. 210 Rs. 125
2022-12-26 Rs. 180 Rs. 115
2022-12-19 Rs. 180 Rs. 90
2022-12-12 Rs. 150 Rs. 80
2022-12-05 Rs. 150 Rs. 53
2022-11-28 Rs. 170 Rs. 73
2022-11-21 Rs. 170 Rs. 70
2022-11-14 Rs. 210 Rs. 115
2022-11-07 Rs. 220 Rs. 110
2022-10-31 Rs. 250 Rs. 120
2022-10-24 Rs. 270 -
2022-10-10 Rs. 260 Rs. 165
2022-10-03 Rs. 220 Rs. 150
2022-09-28 Rs. 320 -