Date Retail Wholesale
2023-12-11 - Rs. 110
2023-12-04 Rs. 100 Rs. 55
2023-04-24 Rs. 70 Rs. 38
2023-03-27 Rs. 55 Rs. 30
2023-03-20 Rs. 68 Rs. 43
2023-03-13 Rs. 165 Rs. 140
2023-03-06 Rs. 78 Rs. 60
2023-02-27 Rs. 78 Rs. 60
2023-02-20 Rs. 165 Rs. 140
2023-02-13 Rs. 90 Rs. 65
2023-02-06 Rs. 100 Rs. 90
2023-01-30 Rs. 100 Rs. 90
2023-01-23 Rs. 110 Rs. 90
2023-01-16 Rs. 135 Rs. 110
2023-01-09 Rs. 125 Rs. 110
2023-01-02 Rs. 130 Rs. 95
2022-12-26 Rs. 130 Rs. 95
2022-12-19 Rs. 130 Rs. 95
2022-12-12 Rs. 130 Rs. 110
2022-12-05 Rs. 110 Rs. 93
2022-11-28 Rs. 110 Rs. 93
2022-11-21 Rs. 178 Rs. 135
2022-11-14 Rs. 125 Rs. 115
2022-11-07 Rs. 125 Rs. 120
2022-10-31 Rs. 150 Rs. 120
2022-10-10 Rs. 175 Rs. 155
2022-10-03 Rs. 165 Rs. 140
2022-09-28 Rs. 195 -
2022-09-26 - Rs. 140
2022-08-08 Rs. 130 Rs. 105