Date Retail Wholesale
2023-12-11 - Rs. 108
2023-12-04 Rs. 260 Rs. 110
2023-04-24 Rs. 180 Rs. 55
2023-04-03 - Rs. 53
2023-03-27 Rs. 170 Rs. 65
2023-03-20 Rs. 160 Rs. 58
2023-03-13 Rs. 160 Rs. 75
2023-03-06 Rs. 190 Rs. 78
2023-02-27 Rs. 180 Rs. 75
2023-02-20 Rs. 190 Rs. 68
2023-02-13 Rs. 190 Rs. 83
2023-02-06 Rs. 170 Rs. 70
2023-01-30 Rs. 190 Rs. 80
2023-01-23 Rs. 220 Rs. 90
2023-01-16 Rs. 210 Rs. 100
2023-01-09 Rs. 210 Rs. 115
2023-01-02 Rs. 220 -
2022-12-26 Rs. 230 Rs. 110
2022-12-19 Rs. 230 Rs. 120
2022-12-12 Rs. 230 Rs. 120
2022-12-05 Rs. 210 Rs. 110
2022-11-28 Rs. 210 Rs. 120
2022-11-21 Rs. 230 Rs. 110
2022-11-14 Rs. 220 Rs. 110
2022-11-07 Rs. 220 -
2022-10-31 Rs. 230 Rs. 100
2022-10-10 Rs. 190 Rs. 105
2022-10-03 Rs. 220 Rs. 110
2022-09-28 Rs. 190 -
2022-09-26 - Rs. 100