Date Retail Wholesale
2021-02-08 Rs. 900 Rs. 580
2021-02-01 Rs. 1100 Rs. 750
2021-01-25 Rs. 900 Rs. 655
2021-01-11 - Rs. 360
2020-12-31 Rs. 215 Rs. 400
2020-10-05 Rs. 280 Rs. 180
2020-09-28 Rs. 350 Rs. 200
2020-09-21 Rs. 350 Rs. 200
2020-09-14 Rs. 250 Rs. 110
2020-09-07 Rs. 250 Rs. 150
2020-08-31 Rs. 250 Rs. 130
2020-08-24 Rs. 350 Rs. 130
2020-08-17 Rs. 310 Rs. 130
2020-08-10 Rs. 400 Rs. 180
2020-08-03 Rs. 350 Rs. 200
2020-07-27 Rs. 300 Rs. 230
2020-07-20 Rs. 350 Rs. 200
2020-07-13 Rs. 450 Rs. 240
2020-07-06 Rs. 300 Rs. 180
2020-06-29 Rs. 250 Rs. 120
2020-03-30 - Rs. 130
2020-03-23 Rs. 255 Rs. 115
2020-03-16 Rs. 320 Rs. 120
2020-03-09 Rs. 320 Rs. 120
2020-03-02 Rs. 255 Rs. 115
2020-02-24 Rs. 220 Rs. 110
2020-02-17 Rs. 290 Rs. 150
2020-02-10 Rs. 370 Rs. 175
2020-02-03 Rs. 475 Rs. 225
2020-01-27 Rs. 500 Rs. 240