Date Retail Wholesale
2020-01-20 Rs. 440 Rs. 265
2020-01-13 Rs. 550 Rs. 230
2020-01-06 Rs. 370 Rs. 220
2019-12-30 Rs. 500 Rs. 300
2019-12-26 - Rs. 190
2019-12-23 Rs. 350 Rs. 190
2019-12-19 - Rs. 200
2019-12-16 Rs. 450 Rs. 200
2019-12-09 Rs. 400 Rs. 200
2019-12-02 Rs. 320 Rs. 190
2019-11-25 Rs. 380 Rs. 215
2019-11-21 - Rs. 300
2019-11-18 - Rs. 325
2019-11-11 Rs. 450 Rs. 250
2019-11-07 Rs. 375 -
2019-10-28 Rs. 400 Rs. 200
2019-10-21 Rs. 400 Rs. 240
2019-10-14 Rs. 500 Rs. 280
2019-10-07 Rs. 400 Rs. 280
2019-09-30 Rs. 400 Rs. 200
2019-09-23 Rs. 300 Rs. 160
2019-09-16 Rs. 400 Rs. 260
2019-09-09 Rs. 300 Rs. 120
2019-09-02 Rs. 300 Rs. 130
2019-08-26 Rs. 300 Rs. 130
2019-08-19 Rs. 350 Rs. 120
2019-08-12 Rs. 350 Rs. 170
2019-08-05 Rs. 350 Rs. 180
2019-07-29 Rs. 400 Rs. 190
2019-07-24 - Rs. 150