Date Retail Wholesale
2023-12-11 - Rs. 105
2023-12-04 Rs. 205 Rs. 100
2023-04-24 Rs. 220 Rs. 140
2023-04-03 - Rs. 165
2023-03-27 Rs. 210 Rs. 165
2023-03-20 Rs. 210 Rs. 150
2023-03-13 Rs. 210 Rs. 150
2023-03-06 Rs. 210 Rs. 155
2023-02-27 Rs. 200 Rs. 140
2023-02-20 Rs. 210 Rs. 145
2023-02-13 Rs. 210 Rs. 165
2023-02-06 Rs. 210 Rs. 165
2023-01-30 Rs. 210 Rs. 160
2023-01-23 Rs. 210 Rs. 155
2023-01-16 Rs. 210 Rs. 145
2023-01-09 Rs. 200 Rs. 150
2023-01-02 Rs. 205 -
2022-12-26 Rs. 210 Rs. 155
2022-12-19 Rs. 200 Rs. 145
2022-12-12 Rs. 210 Rs. 145
2022-12-05 Rs. 210 Rs. 125
2022-11-28 Rs. 205 Rs. 125
2022-11-21 Rs. 200 Rs. 105
2022-11-14 Rs. 200 Rs. 100
2022-11-07 Rs. 190 -
2022-10-31 Rs. 190 Rs. 90
2022-10-10 Rs. 175 Rs. 85
2022-10-03 Rs. 160 Rs. 85
2022-09-28 Rs. 150 -
2022-09-26 - Rs. 90