Date Retail Wholesale
2021-01-11 - Rs. 100
2020-10-05 Rs. 260 Rs. 165
2020-09-28 Rs. 230 Rs. 180
2020-09-21 Rs. 230 Rs. 180
2020-09-14 Rs. 220 Rs. 160
2020-09-07 Rs. 210 Rs. 135
2020-08-31 Rs. 220 Rs. 120
2020-08-24 Rs. 210 Rs. 145
2020-08-17 Rs. 190 Rs. 125
2020-08-10 Rs. 190 Rs. 100
2020-08-03 Rs. 150 Rs. 90
2020-07-27 Rs. 170 Rs. 90
2020-07-20 Rs. 150 Rs. 90
2020-07-13 Rs. 170 Rs. 85
2020-07-06 Rs. 250 Rs. 105
2020-06-29 Rs. 260 Rs. 145
2020-03-23 Rs. 170 Rs. 68
2020-03-16 Rs. 170 Rs. 72
2020-03-09 Rs. 170 Rs. 70
2020-03-02 Rs. 170 Rs. 68
2020-02-24 Rs. 210 Rs. 87
2020-02-17 Rs. 210 Rs. 110
2020-02-10 Rs. 220 Rs. 115
2020-02-03 Rs. 240 Rs. 140
2020-01-27 Rs. 250 Rs. 120
2020-01-20 Rs. 210 Rs. 140
2020-01-13 Rs. 250 Rs. 140
2020-01-06 Rs. 290 Rs. 145
2019-12-30 Rs. 290 Rs. 165
2019-12-26 - Rs. 140