Date Retail Wholesale
2019-12-23 Rs. 300 Rs. 140
2019-12-19 - Rs. 210
2019-12-16 Rs. 340 Rs. 210
2019-12-09 Rs. 250 Rs. 150
2019-12-02 Rs. 250 Rs. 155
2019-11-25 Rs. 260 Rs. 195
2019-11-21 - Rs. 215
2019-11-18 - Rs. 230
2019-11-11 Rs. 310 Rs. 90
2019-11-07 Rs. 300 Rs. 270
2019-10-28 Rs. 300 Rs. 180
2019-10-21 Rs. 310 Rs. 210
2019-10-14 Rs. 270 Rs. 200
2019-10-07 Rs. 270 Rs. 210
2019-09-30 Rs. 270 Rs. 170
2019-09-23 Rs. 250 Rs. 150
2019-09-16 Rs. 250 Rs. 140
2019-09-09 Rs. 210 Rs. 140
2019-09-02 Rs. 170 Rs. 120
2019-08-26 Rs. 150 Rs. 100
2019-08-19 Rs. 150 Rs. 80
2019-08-12 Rs. 150 Rs. 60
2019-08-05 Rs. 150 Rs. 80
2019-07-29 Rs. 150 Rs. 75
2019-07-24 - Rs. 75
2019-07-22 Rs. 190 Rs. 100
2019-07-15 Rs. 190 -
2019-07-11 Rs. 210 -
2019-07-01 Rs. 220 Rs. 125
2019-06-06 Rs. 125 Rs. 125